| Order No. | Item |
|---|---|
| ECPH70042S | Eutech pH 700 Meter With pH Electrode (ECFC7252101B), ATC Probe (PH5TEMB01P), Integral Electrode Holder & 100/240 VAC Adapter |
| ECPH70042GS | Eutech pH 700 Meter With Glass Body, Open Pore pH Electrode (EC620131), ATC Probe (PH5TEMB01P) Integral Electrode Holder & 100/240 VAC Adapter |
| ECPH70040S | Eutech pH 700 Meter With Integral Electrode Holder & 100/240 VAC Adapter |
| ECPH70040 |
Eutech pH 700 Meter 100/240 VAC Adapter |
| Product Specification | Description |
|---|---|
| pH | |
| Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | Up to 5 |
| Buffer Sets |
USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
| ORP | |
| Range | ±2000 mV |
| Relative mV Range | ±2000 mV |
| Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
| Accuracy | ±0.2 mV (±199.9 mV) / ±2 mV (beyond) |
| Temperature | |
| Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
| Resolution | 0.1 ºC / 0.1 ºF |
| Accuracy | ±0.3 ºC / ±0.5 ºF (0 to 70 ºC) |
| Compensation | ATC / MTC (0 to 100 ºC) (pH only) |
| Calibration |
Offset in 0.1 º increments; offset range: ±5.0 ºC / ±9.0 ºF |
| Power |
9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |