| Product Specification | Description |
|---|---|
| pH Range | -1.0 to 15.0 pH |
| Resolution | 0.1 pH |
| Accuracy | ±0.1 pH |
| No. of Calibration Points | 3 points |
| pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
| LCD Display | Dual display with battery indicator, error messages/codes |
| ATC | Yes |
| Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
| Power |
4 x 1.5V alkaline button cell batteries; >500 hrs |
Order No. |
Item |
|---|---|
| PHTEST10 | Waterproof pHTestr10 |
| PHSENSOR03DJ | Replacement sensor for waterproof pHTestr10, 20, 30 |